The Orioles have been on the clock for over 7 months, and now crunch time has begun. The draft is a little over two weeks away, and a good portion of the franchise’s future rides on the results of those 36 picks made over three days. Over the next two weeks, I’ll be discussing some of the choices that the Orioles face, focusing in on 1) Round 1 Pick 1, 2) The rest of Day 1, Round 2 and Comp. Round B, 3) Day 2, Rounds 3 through 10, and 4) the final draft model results.
We’ve finally reached draft day, and the rumor mill is grinding. Some scouts have said that the Orioles are not taking Oregon State star Adley Rutschman first overall. Instead, they speculate that the team aims to save money picking either Andrew Vaughn or J.J. Bleday at the top pick, allocating the savings to a later pick. Of course, to accomplish this plan effectively, the team must have a player in mind at—likely— pick 42. There are several options at this pick that we have discussed, including a potential Bleday-Jack Leiter combo at 1 and 42.
While I still believe that Rutschman will be—and should be—the pick at #1, it is worth noting that Rutschman, Vaughn, and Bleday all represent the top 3 options according to one of my main evaluation tools, my Data-Reasoned Amateur Future Talent (DRAFT) Model. In this model, I predict two quantities: a player’s probability of reaching the major leagues and the player’s expected Runs Above Replacement (RAR) given that they reach the majors and perform at a playable level. These two quantities come together to make up their positive-valued DRAFT score. We can generally break down a player’s score ranges as follows;
| Score | Description |
|---|---|
| 30.0+ | Elite Draft Prospect |
| 20.0+ | Top-10 Pick |
| 10.0+ | Top-15 Pick |
| 5.0+ | 1st Round Pick |
| 1.0+ | Potential Contributor |
| 0.0 to 1.0 | Unlikely Contributor |
In order to model these outcomes and generate these scores, a variety of data is used, including biographical—age, height, weight, position—scouting—Baseball America rankings—and production—opponent-adjusted collegiate statistics. While there is plenty of data that I do not have access to—Trackman data, more detailed scouting reports, personal interviews, improved measureables—this represents the fullest collection of draft data dating back to 2009 that I could find.
Individual players will certainly exceed—and fall short of—my projections, but they represent a solid starting point for player evaluation. Below is the top 1000 draft-eligible players according to their DRAFT Scores—using the stats and external rankings available at 9 A.M. Monday, June 3rd. Where the Orioles go with their picks remains to be seen, but we’ll see and I will have an article reacting to the Orioles’ first three picks either this evening or tomorrow morning.
| Rank | Name | Majors Probability | Expected RAR | Score |
|---|---|---|---|---|
| 1 | Adley Rutschman | 0.999 | 31.01 | 30.953 |
| 2 | Andrew Vaughn | 0.998 | 29.08 | 28.962 |
| 3 | J.J. Bleday | 0.994 | 26.38 | 26.049 |
| 4 | Bobby Witt Jr. | 0.96 | 27.03 | 25.367 |
| 5 | Hunter Bishop | 0.989 | 25.31 | 24.926 |
| 6 | C.J. Abrams | 0.947 | 25.35 | 23.272 |
| 7 | Shea Langeliers | 0.972 | 23.6 | 22.669 |
| 8 | Bryson Stott | 0.991 | 22.9 | 22.34 |
| 9 | Riley Greene | 0.892 | 24.53 | 21.133 |
| 10 | Nick Lodolo | 0.923 | 22.07 | 16.63 |
| 11 | Josh Jung | 0.964 | 17.36 | 16.159 |
| 12 | Logan Davidson | 0.972 | 16.18 | 14.924 |
| 13 | Zach Thompson | 0.875 | 21.3 | 14.204 |
| 14 | Alek Manoah | 0.846 | 23.67 | 14.037 |
| 15 | Corbin Carroll | 0.783 | 19.39 | 13.962 |
| 16 | Will Wilson | 0.951 | 13.85 | 12.491 |
| 17 | Michael Busch | 0.927 | 13.62 | 11.424 |
| 18 | Brett Baty | 0.726 | 17.54 | 11.362 |
| 19 | Kameron Misner | 0.887 | 12.51 | 9.886 |
| 20 | George Kirby | 0.763 | 20.4 | 9.622 |
| 21 | Braden Shewmake | 0.862 | 12.15 | 9.177 |
| 22 | Kody Hoese | 0.864 | 11.99 | 8.693 |
| 23 | Jackson Rutledge | 0.74 | 20.87 | 8.513 |
| 24 | Matthew Allan | 0.706 | 20.14 | 7.489 |
| 25 | Brennan Malone | 0.672 | 19.46 | 6.576 |
| 26 | Logan Wyatt | 0.807 | 9.28 | 5.793 |
| 27 | Seth Johnson | 0.666 | 15.32 | 5.451 |
| 28 | Jack Leiter | 0.621 | 18.54 | 5.4 |
| 29 | Matt Canterino | 0.585 | 17.08 | 4.758 |
| 30 | Quinn Priester | 0.588 | 17.99 | 4.736 |
| 31 | Gunnar Henderson | 0.562 | 11.22 | 4.507 |
| 32 | Daniel Espino | 0.556 | 17.48 | 4.156 |
| 33 | Chase Strumpf | 0.755 | 7.29 | 3.953 |
| 34 | Keoni Cavaco | 0.425 | 10.94 | 3.264 |
| 35 | Matt Wallner | 0.744 | 6.51 | 3.097 |
| 36 | Greg Jones | 0.737 | 5.98 | 2.745 |
| 37 | Brooks Lee | 0.447 | 9.32 | 2.581 |
| 38 | J.J. Goss | 0.442 | 15.81 | 2.516 |
| 39 | Isaiah Campbell | 0.377 | 16.35 | 2.437 |
| 40 | Maurice Hampton | 0.368 | 9.95 | 2.389 |
| 41 | Tyler Callihan | 0.342 | 9.52 | 2.055 |
| 42 | Tommy Henry | 0.431 | 12.26 | 2.012 |
| 43 | Hunter Barco | 0.486 | 11.6 | 1.914 |
| 44 | Nasim Nunez | 0.39 | 8.45 | 1.87 |
| 45 | Rece Hinds | 0.319 | 9.13 | 1.774 |
| 46 | Ryan Zeferjahn | 0.37 | 13.22 | 1.67 |
| 47 | Bryce Osmond | 0.355 | 14.62 | 1.607 |
| 48 | Ethan Small | 0.372 | 12.44 | 1.443 |
| 49 | Davis Wendzel | 0.317 | 8.32 | 1.334 |
| 50 | Brady McConnell | 0.447 | 5.22 | 1.288 |
| 51 | Drew Mendoza | 0.566 | 4.74 | 1.252 |
| 52 | Sammy Siani | 0.27 | 8.3 | 1.251 |
| 53 | Nick Quintana | 0.607 | 4.45 | 1.196 |
| 54 | Michael Toglia | 0.563 | 3.91 | 1.168 |
| 55 | Matthew Thompson | 0.299 | 13.85 | 1.147 |
| 56 | Blake Walston | 0.395 | 10.42 | 1.142 |
| 57 | Anthony Volpe | 0.311 | 7.32 | 1.121 |
| 58 | John Doxakis | 0.468 | 7.29 | 1.03 |
| 59 | Noah Song | 0.265 | 14 | 0.992 |
| 60 | Will Holland | 0.533 | 3.87 | 0.976 |
| 61 | Thomas Dillard | 0.55 | 4.17 | 0.907 |
| 62 | Josh Wolf | 0.263 | 13.35 | 0.896 |
| 63 | Ryan Pepiot | 0.229 | 13.67 | 0.887 |
| 64 | Kyle Brnovich | 0.251 | 12.91 | 0.882 |
| 65 | Karl Kauffmann | 0.239 | 13.4 | 0.861 |
| 66 | Drey Jameson | 0.225 | 7.53 | 0.858 |
| 67 | Ryan Garcia | 0.251 | 12.2 | 0.85 |
| 68 | Jimmy Lewis | 0.253 | 13.21 | 0.832 |
| 69 | Ryne Nelson | 0.237 | 12.24 | 0.821 |
| 70 | Cameron Cannon | 0.477 | 4.11 | 0.8 |
| 71 | Zack Hess | 0.208 | 14.58 | 0.779 |
| 72 | Kendall Williams | 0.244 | 13.08 | 0.776 |
| 73 | Tyler Baum | 0.198 | 14.99 | 0.769 |
| 74 | Josh Smith | 0.286 | 5.42 | 0.766 |
| 75 | Ryan Jensen | 0.232 | 12.37 | 0.762 |
| 76 | Kyle McCann | 0.579 | 3.47 | 0.735 |
| 77 | Garrett Stallings | 0.208 | 13.34 | 0.731 |
| 78 | Levi Stoudt | 0.223 | 12.36 | 0.73 |
| 79 | Evan Fitterer | 0.236 | 12.96 | 0.726 |
| 80 | Alec Marsh | 0.261 | 10.82 | 0.724 |
| 81 | Zach Watson | 0.364 | 4.72 | 0.721 |
| 82 | Matt Cronin | 0.27 | 9.68 | 0.72 |
| 83 | Grae Kessinger | 0.49 | 3.94 | 0.718 |
| 84 | Hayden Wesneski | 0.236 | 12.06 | 0.716 |
| 85 | Justin Slaten | 0.201 | 13.09 | 0.704 |
| 86 | Jack Kochanowicz | 0.232 | 12.9 | 0.703 |
| 87 | Tanner Morris | 0.476 | 3.94 | 0.701 |
| 88 | Evan McKendry | 0.236 | 11.61 | 0.697 |
| 89 | Grant Gambrell | 0.206 | 12.51 | 0.687 |
| 90 | Hunter Slater | 0.218 | 9.23 | 0.679 |
| 91 | Jack Ralston | 0.192 | 13.3 | 0.674 |
| 92 | Dan Hammer | 0.195 | 13.03 | 0.665 |
| 93 | Drake Fellows | 0.243 | 11.14 | 0.662 |
| 94 | Hunter Gaddis | 0.252 | 10.78 | 0.653 |
| 95 | Davis Daniel | 0.171 | 14.03 | 0.652 |
| 96 | Jake Mangum | 0.197 | 9.09 | 0.65 |
| 97 | Sean Mooney | 0.231 | 11.42 | 0.645 |
| 98 | Kevin Kelly | 0.205 | 12.14 | 0.628 |
| 99 | Casey Legumina | 0.168 | 13.89 | 0.627 |
| 100 | John Baker | 0.229 | 11.22 | 0.624 |
| 101 | Tyler Dyson | 0.2 | 12.04 | 0.622 |
| 102 | Morgan McSweeney | 0.185 | 12.87 | 0.619 |
| 103 | Graeme Stinson | 0.238 | 9.88 | 0.608 |
| 104 | Will Ethridge | 0.204 | 11.9 | 0.607 |
| 105 | Conor Grammes | 0.167 | 13.63 | 0.606 |
| 106 | Antoine Duplantis | 0.218 | 7.86 | 0.603 |
| 107 | Brett Schulze | 0.195 | 12.18 | 0.602 |
| 108 | Zach Peek | 0.241 | 10.46 | 0.594 |
| 109 | Andrew Dalquist | 0.211 | 12.6 | 0.592 |
| 110 | Kenyon Yovan | 0.194 | 11.94 | 0.591 |
| 111 | Darius Vines | 0.238 | 10.52 | 0.59 |
| 112 | Cam Shepherd | 0.471 | 3.56 | 0.589 |
| 113 | JD Orr | 0.218 | 7.63 | 0.582 |
| 114 | Chris Lincoln | 0.195 | 11.83 | 0.581 |
| 115 | Cameron Junker | 0.17 | 13.06 | 0.579 |
| 116 | Nick Kahle | 0.505 | 3.16 | 0.578 |
| 117 | Joe Davis | 0.272 | 6.78 | 0.577 |
| 118 | Peyton Burdick | 0.259 | 6.49 | 0.576 |
| 119 | Josh Burgmann | 0.198 | 11.59 | 0.574 |
| 120 | Zac Kristofak | 0.189 | 12.04 | 0.571 |
| 121 | Tim Elliott | 0.174 | 12.65 | 0.568 |
| 122 | Graham Ashcraft | 0.205 | 11.33 | 0.567 |
| 123 | Riley Cornelio | 0.205 | 12.51 | 0.562 |
| 124 | Gavin Hollowell | 0.177 | 12.4 | 0.559 |
| 125 | Matthew Brash | 0.229 | 10.39 | 0.558 |
| 126 | Davis Moore | 0.208 | 11.11 | 0.557 |
| 127 | Ethan Paul | 0.208 | 7.6 | 0.554 |
| 128 | Nathan Wiles | 0.247 | 9.83 | 0.553 |
| 129 | Michael McAvene | 0.159 | 13.21 | 0.553 |
| 130 | Todd Peterson | 0.192 | 11.55 | 0.546 |
| 131 | Tanner Brubaker | 0.239 | 9.98 | 0.546 |
| 132 | Dominic Canzone | 0.402 | 3.82 | 0.546 |
| 133 | Robbie Peto | 0.247 | 9.75 | 0.545 |
| 134 | Colin Peluse | 0.235 | 10.06 | 0.544 |
| 135 | Ricky DeVito | 0.242 | 9.56 | 0.542 |
| 136 | Jared Horn | 0.248 | 9.64 | 0.539 |
| 137 | Ben Brecht | 0.283 | 8.14 | 0.539 |
| 138 | Dominic Fletcher | 0.339 | 4.07 | 0.536 |
| 139 | Andrew Schultz | 0.15 | 13.45 | 0.536 |
| 140 | Andre Pallante | 0.268 | 9.07 | 0.535 |
| 141 | Luca Dalatri | 0.207 | 10.79 | 0.532 |
| 142 | Kyren Paris | 0.222 | 6.05 | 0.532 |
| 143 | Will Robertson | 0.347 | 3.79 | 0.53 |
| 144 | Oliver Dunn | 0.395 | 3.76 | 0.527 |
| 145 | Spencer Mraz | 0.215 | 10.45 | 0.526 |
| 146 | Jack Little | 0.18 | 11.7 | 0.524 |
| 147 | Nelson Maldonado | 0.195 | 7.62 | 0.522 |
| 148 | Tyler Fitzgerald | 0.402 | 3.66 | 0.517 |
| 149 | Ben Anderson | 0.21 | 10.49 | 0.517 |
| 150 | Brad Boss | 0.19 | 8.26 | 0.516 |
| 151 | Trey Benton | 0.224 | 9.99 | 0.514 |
| 152 | Joe Genord | 0.233 | 6.95 | 0.511 |
| 153 | Carter Bins | 0.393 | 3.22 | 0.508 |
| 154 | Ethan Hearn | 0.197 | 6.25 | 0.508 |
| 155 | Tony Locey | 0.236 | 9.56 | 0.507 |
| 156 | Landon Knack | 0.17 | 12.81 | 0.504 |
| 157 | Brandon Williamson | 0.31 | 7.26 | 0.502 |
| 158 | Travis Kuhn | 0.209 | 10.29 | 0.502 |
| 159 | Josh Watson | 0.217 | 7.21 | 0.497 |
| 160 | Chase Smartt | 0.181 | 8.33 | 0.496 |
| 161 | Kasey Kalich | 0.197 | 10.58 | 0.494 |
| 162 | Connor Lunn | 0.222 | 9.78 | 0.493 |
| 163 | Logan Boyer | 0.172 | 11.57 | 0.493 |
| 164 | Quincy McAfee | 0.387 | 3.61 | 0.49 |
| 165 | Jacob Kostyshock | 0.167 | 11.76 | 0.486 |
| 166 | Yordys Valdes | 0.213 | 5.91 | 0.485 |
| 167 | Mason Cole | 0.148 | 12.72 | 0.485 |
| 168 | Caleb Freeman | 0.177 | 11.2 | 0.479 |
| 169 | Riley Ornido | 0.247 | 8.88 | 0.474 |
| 170 | Austin Bergner | 0.164 | 13.12 | 0.472 |
| 171 | Matthew Mika | 0.201 | 7.38 | 0.472 |
| 172 | Matthew Lugo | 0.21 | 5.87 | 0.471 |
| 173 | Hunter Bigge | 0.211 | 9.81 | 0.47 |
| 174 | Mason Studstill | 0.165 | 12.4 | 0.466 |
| 175 | Kevin Strohschein | 0.444 | 3.41 | 0.466 |
| 176 | Cameron Jabara | 0.167 | 12.28 | 0.465 |
| 177 | Jerrion Ealy | 0.166 | 6.49 | 0.464 |
| 178 | Josh Hancock | 0.171 | 12.09 | 0.463 |
| 179 | TJ Sikkema | 0.346 | 6.21 | 0.462 |
| 180 | Jordan Jones | 0.172 | 11.96 | 0.458 |
| 181 | Jacob Wallace | 0.214 | 9.46 | 0.458 |
| 182 | Tristen Carranza | 0.217 | 6.7 | 0.454 |
| 183 | Jared Triolo | 0.387 | 3.16 | 0.452 |
| 184 | Colin Simpson | 0.203 | 7.05 | 0.451 |
| 185 | Noah Murdock | 0.219 | 9.31 | 0.451 |
| 186 | Tanner Gordon | 0.174 | 11.72 | 0.45 |
| 187 | MD Johnson | 0.15 | 12.89 | 0.45 |
| 188 | Logan Gragg | 0.213 | 9.44 | 0.447 |
| 189 | Tommy Jew | 0.364 | 3.5 | 0.446 |
| 190 | Jacob Cantleberry | 0.22 | 9.16 | 0.443 |
| 191 | Spencer Brickhouse | 0.431 | 2.88 | 0.442 |
| 192 | Nick Bennett | 0.226 | 8.92 | 0.442 |
| 193 | Nicholas Fraze | 0.17 | 11.73 | 0.44 |
| 194 | Codie Paiva | 0.144 | 12.99 | 0.438 |
| 195 | Austin Pope | 0.239 | 8.61 | 0.437 |
| 196 | Brandon Reitz | 0.147 | 12.87 | 0.437 |
| 197 | Nick Paciorek | 0.186 | 10.15 | 0.436 |
| 198 | Kevin Mohollen | 0.19 | 7.25 | 0.436 |
| 199 | Carter Aldrete | 0.355 | 3.5 | 0.433 |
| 200 | Kyle Stowers | 0.291 | 3.78 | 0.432 |
| 201 | Stephen Schoch | 0.131 | 14.5 | 0.43 |
| 202 | Aaron Schunk | 0.272 | 4.17 | 0.429 |
| 203 | Patrick Raby | 0.161 | 12.7 | 0.428 |
| 204 | Seth Shuman | 0.174 | 11.34 | 0.428 |
| 205 | Blair Henley | 0.159 | 12.79 | 0.427 |
| 206 | Trejyn Fletcher | 0.159 | 6.37 | 0.427 |
| 207 | Andrew Sipowicz | 0.147 | 12.62 | 0.426 |
| 208 | Jon Tieman | 0.166 | 11.67 | 0.426 |
| 209 | Ryan Kreidler | 0.331 | 3.55 | 0.426 |
| 210 | Hunter Parsons | 0.14 | 13.02 | 0.426 |
| 211 | Christian Koss | 0.391 | 3.15 | 0.425 |
| 212 | Aaron Ochsenbein | 0.097 | 17.48 | 0.424 |
| 213 | Eric Walker | 0.148 | 12.44 | 0.42 |
| 214 | Jake Sanford | 0.317 | 3.71 | 0.419 |
| 215 | Mario Lopez | 0.141 | 12.82 | 0.419 |
| 216 | Isaac Collins | 0.3 | 3.93 | 0.419 |
| 217 | Evan Edwards | 0.187 | 6.54 | 0.417 |
| 218 | Bryant Packard | 0.286 | 3.87 | 0.417 |
| 219 | Zach Linginfelter | 0.147 | 13.18 | 0.416 |
| 220 | Sean McGrath | 0.137 | 13.02 | 0.416 |
| 221 | Matt Gorski | 0.359 | 3.28 | 0.416 |
| 222 | Nick Gallagher | 0.143 | 12.66 | 0.415 |
| 223 | Bryan Hoeing | 0.12 | 14.98 | 0.415 |
| 224 | Tyler Jones | 0.136 | 13.02 | 0.413 |
| 225 | Chas Hadden | 0.19 | 6.93 | 0.413 |
| 226 | Drew Parrish | 0.26 | 7.83 | 0.413 |
| 227 | Alec Wisely | 0.145 | 12.49 | 0.413 |
| 228 | Winston Cannon | 0.158 | 11.81 | 0.413 |
| 229 | Matt O’Neill | 0.403 | 3.33 | 0.411 |
| 230 | Austin Langworthy | 0.315 | 3.69 | 0.41 |
| 231 | Chris Berry | 0.182 | 7.1 | 0.408 |
| 232 | Erik Miller | 0.26 | 7.45 | 0.408 |
| 233 | Nick Trogrlic-Iverson | 0.153 | 11.94 | 0.408 |
| 234 | Will Olson | 0.167 | 7.6 | 0.407 |
| 235 | Caleb Kilian | 0.155 | 12.59 | 0.406 |
| 236 | Angel Camacho | 0.359 | 3.64 | 0.406 |
| 237 | Dylan Givens | 0.141 | 12.56 | 0.405 |
| 238 | Parker Caracci | 0.112 | 15.38 | 0.404 |
| 239 | Kyle Murphy | 0.134 | 12.99 | 0.404 |
| 240 | Kade Strowd | 0.149 | 12.12 | 0.404 |
| 241 | Steve Passatempo | 0.168 | 7.49 | 0.404 |
| 242 | Bukhari Brown | 0.134 | 12.92 | 0.403 |
| 243 | Jonathan Rosero | 0.132 | 13.07 | 0.402 |
| 244 | Connor Gillispie | 0.158 | 11.5 | 0.399 |
| 245 | Nick Morreale | 0.196 | 9.23 | 0.398 |
| 246 | Marty Tolson | 0.142 | 12.3 | 0.395 |
| 247 | Jonathan Embry | 0.205 | 6.27 | 0.394 |
| 248 | Jeff Gottesman | 0.142 | 12.28 | 0.394 |
| 249 | Jensen Elliott | 0.14 | 13.16 | 0.394 |
| 250 | Noah Thompson | 0.162 | 11.26 | 0.393 |
| 251 | Zach Jackson | 0.176 | 10.65 | 0.392 |
| 252 | Stephen Jones | 0.135 | 12.64 | 0.391 |
| 253 | John Rave | 0.368 | 3.08 | 0.39 |
| 254 | Blake Sabol | 0.346 | 3.23 | 0.39 |
| 255 | Bryan Arias | 0.241 | 5.47 | 0.39 |
| 256 | Jesse Forestell | 0.191 | 6.56 | 0.388 |
| 257 | Jack Dashwood | 0.235 | 8.05 | 0.388 |
| 258 | Eric Jones | 0.156 | 7.67 | 0.386 |
| 259 | Gabe Holt | 0.308 | 3.4 | 0.385 |
| 260 | Christian Cairo | 0.192 | 5.59 | 0.385 |
| 261 | Will Mullen | 0.137 | 12.36 | 0.385 |
| 262 | Collin Sullivan | 0.142 | 12.1 | 0.385 |
| 263 | Jeremiah Triplett | 0.129 | 12.83 | 0.384 |
| 264 | Peyton Hayes | 0.13 | 12.76 | 0.384 |
| 265 | Nicholas Gaddis | 0.188 | 6.58 | 0.384 |
| 266 | Matt Lloyd | 0.156 | 7.62 | 0.383 |
| 267 | Tyler Morgan | 0.139 | 12.22 | 0.383 |
| 268 | Tyler Perez | 0.134 | 12.48 | 0.383 |
| 269 | Cooper Johnson | 0.3 | 3.36 | 0.382 |
| 270 | Chance Hroch | 0.125 | 13.11 | 0.382 |
| 271 | Joey Lancellotti | 0.243 | 7.77 | 0.381 |
| 272 | Michael Clark | 0.133 | 12.51 | 0.381 |
| 273 | Will Rigney | 0.166 | 11.89 | 0.38 |
| 274 | Avery Short | 0.185 | 9.12 | 0.38 |
| 275 | Ty Weber | 0.183 | 10.18 | 0.379 |
| 276 | Trevor Boone | 0.281 | 3.78 | 0.377 |
| 277 | Jordan Merritt | 0.125 | 12.96 | 0.377 |
| 278 | Kevin Milam | 0.386 | 2.85 | 0.376 |
| 279 | Brendan Bell | 0.141 | 11.97 | 0.376 |
| 280 | Trevor Johnson | 0.145 | 11.74 | 0.376 |
| 281 | Chase Gooding | 0.139 | 12.03 | 0.375 |
| 282 | Colten Rendon | 0.15 | 11.41 | 0.373 |
| 283 | Greg Veliz | 0.131 | 13.22 | 0.372 |
| 284 | Keegan McCarville | 0.167 | 10.66 | 0.372 |
| 285 | Peyton Battenfield | 0.13 | 12.53 | 0.372 |
| 286 | Dante Biasi | 0.233 | 7.87 | 0.372 |
| 287 | Griffin Dey | 0.177 | 6.71 | 0.372 |
| 288 | Trayson Kubo | 0.138 | 12.02 | 0.371 |
| 289 | LJ Talley | 0.183 | 6.07 | 0.371 |
| 290 | Spencer Steer | 0.323 | 3.29 | 0.371 |
| 291 | Ethan Abrams | 0.13 | 12.48 | 0.371 |
| 292 | Dylan Thomas | 0.132 | 13.12 | 0.37 |
| 293 | Connor Cannon | 0.401 | 2.7 | 0.369 |
| 294 | Andrew Daschbach | 0.288 | 3.62 | 0.369 |
| 295 | Declan Cronin | 0.136 | 12.05 | 0.367 |
| 296 | Josh Arnold | 0.131 | 12.34 | 0.367 |
| 297 | Reece Maniscalco | 0.137 | 11.99 | 0.366 |
| 298 | Andrew Grogan | 0.135 | 12.04 | 0.364 |
| 299 | Chris Gomez | 0.124 | 12.76 | 0.364 |
| 300 | Zech Jarrard | 0.146 | 11.42 | 0.364 |
| 301 | Tristin English | 0.135 | 12.79 | 0.363 |
| 302 | Davis Vainer | 0.117 | 13.18 | 0.363 |
| 303 | Luke Ritter | 0.195 | 6.09 | 0.361 |
| 304 | Paul Richy | 0.123 | 12.71 | 0.36 |
| 305 | Rhett Deaton | 0.078 | 19.07 | 0.36 |
| 306 | Drew Frederic | 0.178 | 6.54 | 0.359 |
| 307 | Seth Gray | 0.442 | 2.4 | 0.359 |
| 308 | Hayden Kettler | 0.153 | 11.02 | 0.359 |
| 309 | David Worrell | 0.124 | 12.62 | 0.358 |
| 310 | Cameron Warren | 0.131 | 8.26 | 0.358 |
| 311 | Jaret Edwards | 0.166 | 10.43 | 0.358 |
| 312 | Riley Self | 0.123 | 12.64 | 0.357 |
| 313 | Darius Hill | 0.359 | 3.27 | 0.357 |
| 314 | Ken Waldichuk | 0.252 | 7.24 | 0.356 |
| 315 | Will Johnson | 0.345 | 3.36 | 0.356 |
| 316 | Colby Bruce | 0.133 | 11.96 | 0.356 |
| 317 | Jake Sullivan | 0.174 | 6.59 | 0.355 |
| 318 | Marc Galvan | 0.118 | 12.94 | 0.355 |
| 319 | Jaxx Groshans | 0.467 | 2.27 | 0.354 |
| 320 | Jake Hershman | 0.138 | 11.65 | 0.353 |
| 321 | Brett Thomas | 0.159 | 11.78 | 0.352 |
| 322 | Connor Knutson | 0.119 | 12.78 | 0.352 |
| 323 | Trevor Holloway | 0.115 | 13.05 | 0.352 |
| 324 | Jeff Belge | 0.222 | 7.86 | 0.352 |
| 325 | Cal Krueger | 0.138 | 11.63 | 0.352 |
| 326 | Sam Lanier | 0.119 | 12.73 | 0.35 |
| 327 | Matt Vanek | 0.113 | 13.16 | 0.35 |
| 328 | TJ Hopkins | 0.156 | 6.57 | 0.35 |
| 329 | Daniel Lloyd | 0.118 | 12.83 | 0.35 |
| 330 | James Giambalvo | 0.117 | 12.84 | 0.349 |
| 331 | Danny Wondrack | 0.173 | 6.52 | 0.349 |
| 332 | Aaron George | 0.115 | 13.03 | 0.349 |
| 333 | Jose Fernandez | 0.127 | 12.19 | 0.349 |
| 334 | Eli Oliphant | 0.131 | 11.91 | 0.348 |
| 335 | Austen Michel | 0.114 | 13.05 | 0.347 |
| 336 | Joe Johnson | 0.134 | 11.74 | 0.346 |
| 337 | Andre Lipcius | 0.416 | 2.47 | 0.345 |
| 338 | Ryan Watson | 0.138 | 11.48 | 0.345 |
| 339 | Ryan Schmitt | 0.124 | 12.32 | 0.345 |
| 340 | Carter Pharis | 0.195 | 5.87 | 0.343 |
| 341 | Nathaniel Garley | 0.154 | 10.68 | 0.343 |
| 342 | Tyler Eckberg | 0.124 | 12.26 | 0.343 |
| 343 | Andrew McInvale | 0.122 | 14.07 | 0.343 |
| 344 | Will Wheeler | 0.131 | 11.81 | 0.343 |
| 345 | Grayson Byrd | 0.155 | 7.03 | 0.343 |
| 346 | Elliott Raimo | 0.184 | 9.52 | 0.342 |
| 347 | Garrett Herrmann | 0.147 | 10.94 | 0.342 |
| 348 | Connor Reich | 0.076 | 18.73 | 0.341 |
| 349 | Parke Phillips | 0.419 | 2.75 | 0.341 |
| 350 | Easton Rhodehouse | 0.129 | 11.89 | 0.341 |
| 351 | Grey Lyttle | 0.142 | 11.16 | 0.341 |
| 352 | Eli Herrick | 0.14 | 11.27 | 0.341 |
| 353 | Chris Clements | 0.087 | 17.27 | 0.341 |
| 354 | Dallas Beaver | 0.369 | 3.06 | 0.341 |
| 355 | Caleb Littlejim | 0.137 | 11.45 | 0.34 |
| 356 | Kasey Ford | 0.148 | 10.9 | 0.34 |
| 357 | Vitaly Jangols | 0.157 | 10.45 | 0.339 |
| 358 | Kragen Kechely | 0.142 | 11.11 | 0.338 |
| 359 | Mitch Gremling | 0.115 | 12.76 | 0.338 |
| 360 | Colton Springs | 0.11 | 13.12 | 0.338 |
| 361 | Chris Clarke | 0.28 | 6.54 | 0.336 |
| 362 | Jack Gethings | 0.157 | 6.85 | 0.336 |
| 363 | Charlie King | 0.167 | 9.98 | 0.335 |
| 364 | Jake Miller | 0.155 | 10.46 | 0.334 |
| 365 | Hunter Sexton | 0.129 | 11.76 | 0.334 |
| 366 | Sam Kessler | 0.139 | 11.18 | 0.334 |
| 367 | Andrew Wheeler | 0.12 | 12.32 | 0.334 |
| 368 | Felix Rubi | 0.11 | 13.02 | 0.334 |
| 369 | Jordan Boyer | 0.122 | 8.32 | 0.333 |
| 370 | Austin Atwood | 0.131 | 11.6 | 0.333 |
| 371 | Jared Mang | 0.163 | 6.57 | 0.332 |
| 372 | Rogelio Reyes | 0.143 | 10.95 | 0.332 |
| 373 | Eric Ligda | 0.082 | 17.6 | 0.332 |
| 374 | David Hussey | 0.153 | 10.49 | 0.332 |
| 375 | C.J. Varela | 0.128 | 11.73 | 0.331 |
| 376 | Xzavion Curry | 0.2 | 8.84 | 0.331 |
| 377 | Wil Dalton | 0.245 | 3.81 | 0.33 |
| 378 | Brandon Eisert | 0.227 | 7.4 | 0.33 |
| 379 | Nate Alberius | 0.073 | 18.89 | 0.329 |
| 380 | J.J. Shimko | 0.122 | 8.22 | 0.329 |
| 381 | Aaron Winkler | 0.148 | 10.64 | 0.329 |
| 382 | Jason Applegate | 0.119 | 12.26 | 0.329 |
| 383 | Damon Egnor | 0.115 | 12.54 | 0.328 |
| 384 | Nick Urbantke | 0.136 | 11.23 | 0.328 |
| 385 | Jack Jumper | 0.152 | 10.44 | 0.327 |
| 386 | Daniel Vasquez | 0.11 | 12.82 | 0.327 |
| 387 | Dustin Baird | 0.122 | 12.04 | 0.327 |
| 388 | Jacob Koos | 0.153 | 6.84 | 0.327 |
| 389 | Mark Meyer | 0.106 | 13.14 | 0.327 |
| 390 | Evan Moores | 0.108 | 12.95 | 0.327 |
| 391 | Eric Yang | 0.311 | 3.06 | 0.326 |
| 392 | Philip Clarke | 0.313 | 3 | 0.326 |
